Referring
hospitals
Level of Care |
Description |
Hospitals |
| Level 0 | No service | e.g. Bingara, Bombala, Concord, Molong, St Vincent's (Sydney), Sydney Hospital. |
| Level 1 | Post-natal care only | e.g. Nowra Community Hospital, Castlecrag Private Hospital. |
| Level 2-3 | Normal deliveries (normal risk) | e.g. Bourke, Bowral, Camden, Pambula, Cowra (& most private hospitals). |
| Level 4 | Moderate risk | e.g. Coffs Harbour, Dubbo, Lismore, Orange, Tamworth, Wagga etc. (& some private hospitals). |
| Level 5 | Selected high risk deliveries; e.g. > 32 weeks (singleton) or > 34 weeks (twins) | Blacktown, Campbelltown, Gosford, St George and Wollongong. |
| Level 6 | High risk deliveries; e.g. < 33 weeks, multiple preterm birth, other major complications | John Hunter, Canberra (ACT), Royal North Shore, Royal Hospital for Women, Westmead, Nepean, King George V and Liverpool. |
Return to Components of the System page.